SUPER FOR SEKTORER
Med de hurtigste klienthastigheder og stor adgangspunktkapacitet,
sammen med lokalt og netværksdækkende spektrum genbrug,
leverer Mimosa A5c den højest mulige skala til ethvert ulicenseret fast trådløst netværk.
Performance | |
Max Throughput | Up to 1.0 Gbps IP (1.7 Gbps PHY) |
Client Capacity | 100 Clients (WiFi Interop); 44 Clients (SRS |
Wireless Protocols | Wi-Fi Interop Mimosa GPS Sync (TDMA) |
Radio | |
MIMO & Modulation | 4x4:4 MIMO OFDM up to 256QAM |
Bandwidth* | 20/40/80 MHz channels Tunable in 5 MHz increments for GPS Sync Tunable to standard WiFi Channels for WiFi Interop |
Frequency Range | GPS Sync: 4900-6400*** MHz WiFi Interop: 5170-5835 MHz Restricted by country of operation (*new* US/FCC 5600-5650 support) |
Max Output Power | 30 dBm |
Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
Power | |
Max Power Consumption | 25 W |
System Power Method | 802.3at compliant |
System Lightning & ESD Protection | 6 kV |
PoE Power Supply | Passive PoE compliant, 48-56 V Power over Ethernet supply with IEC61000-4-5 surge protection |
Physical | |
Dimensions | Height: 300 mm (11.81") Width: 151 mm (12.40") Depth: 85 mm (3.35") |
Weight | 1.75 kg (3.86 lbs) |
Enclosure Characteristics | Outdoor UV-stabilized engineered polymer with integrated mounting panel |
Mounting | Dual pole strap mount and slip on mount for comparable antennas |
Connector Type | Female Type N (x4) |
Environmental | |
Outdoor Ingress Protection Rating | IP67 |
Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
Operating Humidity | 5 to 100% condensing |
Operating Altitude | 4420 m (14500') maximum |
Shock & Vibration | ETS 300-019-2-4 class 4M5 |
Features | |
Gigabit Ethernet | 10/100/1000BASE-T |
Synchronization | GPS + GLONASS allows for network-wide sync and interference avoidance |
Collocation | 1PPS GPS Tx/Rx synchronization for same tower collocation and channel reuse |
Network Processing | Advanced AP control for capacity and subscriber management |
Access Control Lists | Permit, Deny, and Remark Layer 2 and Layer 3 traffic flows |
Traffic Shaping | Per CPE UL/DL commit and maximum rate shaping |
Management Services | Mimosa Cloud monitoring and management; SNMPv2 & Syslog legacy monitoring; HTTPS, HTML 5-based Web UI (2.4 GHz WiFi management module no longer available as of December 2020) |
Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use |
Security | WPA2 + Mimosa 802.1x RADIUS Management VLAN support |
QoS | Supports 4 pre-configured QoS levels |
GPS Location | GNSS-1 (GPS + GLONASS) |
VLANs | Per subscriber VLAN; Q-in-Q, triple tagging; Management VLAN |
Regulatory + Compliance | |
Approvals | FCC Part 15.407 and Part 90Y, IC RSS210, CE, ETSI 301 893/302 502 |
Other National Regulations | |
RoHS Compliance | Yes |
Safety | UL/EC/EN/ 60950-1 + CSA-22.2 |
* 4.9 GHz uses 20 MHz channel widths
*** A5/A5c extended frequency, above 6.2 GHz, requires P/N 100-000xx-01